Pricing Chart
LOCATIONS | RS 9.5 B | RS 9.5 C | RI 19.0 | RB 25.0 C |
---|---|---|---|---|
Walpole | $65.50/TON | $65.50/TON | $68.50/TON | $68.50/TON |
Northfield | $62.50/TON | $62.50/TON | $67.50/TON | $67.50/TON |
Lenox Dale | $55.50/TON | $55.50/TON | $64.00/TON | $64.00/TON |
Cold River Materials specializes in producing high-quality construction aggregates including crushed stone, gravel and sand. We produce all of our materials using natural deposits mined from our five fully owned quarry locations in Massachusetts and New Hampshire. At each location, we begin our process by drilling and blasting raw material, which is subsequently crushed and screened according to industry specifications. Our expert staff members are equipped to ensure that our customers receive the necessary materials, in the appropriate quantities, for any project they take on.
LOCATIONS | RS 9.5 B | RS 9.5 C | RI 19.0 | RB 25.0 C |
---|---|---|---|---|
Walpole | $65.50/TON | $65.50/TON | $68.50/TON | $68.50/TON |
Northfield | $62.50/TON | $62.50/TON | $67.50/TON | $67.50/TON |
Lenox Dale | $55.50/TON | $55.50/TON | $64.00/TON | $64.00/TON |
Enter the width, length, thickness, and product density and hit the .Calculate, button to calculate your estimate. If you do not know the product density, use the optional density estimator’ or contact a local sales representative.